Carfitment and part number
Car Fitment | Model | Year | Engine |
---|---|---|---|
chery | TIGGO 2, TIGGO 3x | 2019- | 1.5 |
TIGGO 3X | 2016- | 1.5 | |
TIGGO 3x PLUS | 2020- | 1.5 | |
TIGGO 4, TIGGO 5x, Tiggo 3xe 480 EV SUV, TIGGO 5 Closed Off-Road Vehicle, Tiggo 7, TIGGO 2, TIGGO 3x, TIGGO 8, TIGGO 5X, TIGGO 3X, Tiggo, TIGGO 3x PLUS, TIGGO 7 Closed Off-Road Vehicle, Tiggo 3 | 2019- | 1.5 | |
TIGGO 5 Closed Off-Road Vehicle | 2013- | 1.5 T | |
2 | |||
2.0 16V | |||
TIGGO 5X | 2017- | 1.5 | |
TIGGO 7 Closed Off-Road Vehicle | 2016- | 1.5 | |
2 | |||
TIGGO 8 | 2019- | 230 TCI | |
290TGDi | |||
Tiggo | 2002-2010 | 1.6 | |
1.8 | |||
2 | |||
2.0 4WD | |||
2.0 Limited | |||
2.4 | |||
2.4 All-wheel Drive | |||
2005-2008, 2002-2010, 2010-, 2016-, 2017-, 2016-, 2019-, 2007-, 2015-, 2013-, 2019-, 2020-, 2019-, 2019-, 2020-, 2019-, 2018- | 2.4, 1.5 T, 2, 2.0 16V, 1.5, 1.6, 2.0 All-wheel Drive, 1.8, 2.4, 1.6, 2, S 1.6, 2, 1.6, 2.0 All-wheel Drive, 1.9 TDI, 1.8, 2.4, 1.8, 2.0 Limited, 2.4 All-wheel Drive, 2, 1.6, 2.0 4WD, 1.5, 2, 1.5, 1.5, 1.5, 230 TCI, 290TGDi, I, 1.5, 1.5, 290T, 1.5, BEV | ||
2010- | 1.6 | ||
1.8 | |||
1.9 TDI | |||
2 | |||
2.0 All-wheel Drive | |||
S 1.6 | |||
Tiggo 3 | 2007- | 1.6 | |
1.8 | |||
2 | |||
2.0 All-wheel Drive | |||
2.4 | |||
2015- | 1.6 | ||
2019- | 1.5 | ||
Tiggo 3xe 480 EV SUV | 2018- | BEV | |
Tiggo 7 | 2019- | I | |
2020- | 1.5 | ||
290T |
You can purchase more models for Chery truck spare parts here!